Historical Records> Census> 1851 Census Index> This page
1851 Census HO 107/2150, Registration Sub District of Matlock
Census transcripts for Matlock, Matlock Bath & District
 
Surnames M - R
 
1851 Census
ED 7a ED 7b ED 7c
ED 7d ED 7e ED 7f
ED 7g
Surnames A - B
Surnames C - G
Surnames H - L
Surnames M - R
Surnames S
Surnames T - Y
1851 Religious Census
Abbreviations
What's included
Once you have found the full reference, just click on the link to the page.

Index shows
SURNAME, Given Name, Age, Piece No., Enumeration District (ED), Folio (f) Page (p) Schedule (s)
 
Other Years | Codes
1841 1861 1871
1881 1891 1901
BSC Codes



1851 Census, Surnames M
MACHIN Charles (2)                ED7b f169 p25 s103
MACHIN Hannah (28)                ED7b f169 p25 s103
MACHIN Robert (33)                ED7b f169 p25 s103
MACHIN Sarah Ann (4)              ED7b f169 p25 s103
MACINTOSH Isaac (19)              ED7g f260 p14 s49
MARMTANCY Ann (19)                ED7b f163 p12 s45
MARRIOT Nathaniel (63)            ED7g f263 p20 s75
MARRIOTT Ann (41)                 ED7c f187 p13 s55
MARRIOTT Ann (38)                 ED7d f201 p16 s58
MARRIOTT Eliza (36)               ED7b f164 p15 s58
MARRIOTT Hannah (16)              ED7d f201 p16 s58
MARRIOTT James (74)               ED7c f188 p14 s59
MARRIOTT James (45)               ED7d f201 p16 s58
MARRIOTT Jesse (34)               ED7f f242 p18 s73
MARRIOTT John (39)                ED7c f187 p13 s55
MARRIOTT John (5)                 ED7d f201 p16 s58
MARRIOTT John W (1)               ED7c f187 p13 s55
MARRIOTT Joseph (50)              ED7c f189 p17 s70
MARRIOTT Mary (31)                ED7f f242 p18 s73
MARRIOTT Mary Louisa (4)          ED7c f187 p13 s55
MARRIOTT Mathew (30)              ED7c f187 p14 s59
MARRIOTT Rachell (68)             ED7c f187 p14 s59
MARSDEN Agatha (6)                ED7d f202 p18 s68
MARSDEN Alice (3)                 ED7d f202 p18 s68
MARSDEN Ann (13)                  ED7d f211 p36 s144
MARSDEN Catherine (36)            ED7f f240 p15 s56
MARSDEN Eliza (2)                 ED7d f202 p18 s68
MARSDEN Elizabeth (36)            ED7d f202 p18 s68
MARSDEN George (44)               ED7d f202 p18 s68
MARSDEN John (16)                 ED7d f211 p36 s144
MARSDEN Mary (53)                 ED7d f211 p36 s144
MARSDEN Richard (8)               ED7d f193 p1 s1
MARSDEN Sarah (77)                ED7c f185 p9 s39
MARSDEN Sarah (50)                ED7d f193 p1 s1
MARSDEN Thomas (46)               ED7d f211 p36 s144
MARSDEN William (40)              ED7c f185 p9 s39
MARSH Charles (30)                ED7b f176 p39 s150
MARSH John (12)                   ED7f f236 p7 s23
MARSH Mary Hannah (10)            ED7f f236 p7 s23
MARSH Mathew (46)                 ED7f f236 p7 s23
MARSH William (7)                 ED7f f236 p7 s23
MARSHALL Benjamin (33)            ED7b f173 p32 s126
MARSHALL George (19)              ED7b f163 p13 s47
MARSHALL John (66)                ED7b f163 p13 s47
MARSHALL Sarah (58)               ED7b f163 p13 s47
MARTIN Charles (23)               ED7c f182 p2 s8
MARTIN Elizabeth (6)              ED7c f182 p2 s8
MARTIN Elizabeth (6)              ED7b f166 p19 s76
MARTIN Ellen (49)                 ED7c f182 p2 s8
MARTIN Ellen (9)                  ED7c f182 p2 s8
MARTIN Francis (51)               ED7b f164 p14 s50
MARTIN George (51)                ED7c f182 p2 s8
MARTIN Hannah (37)                ED7b f166 p19 s76
MARTIN Hannah (8)                 ED7b f166 p19 s76
MARTIN Harriett (3)               ED7b f166 p19 s76
MARTIN Henry (18)                 ED7c f182 p2 s8
MARTIN James (1m)                 ED7b f166 p19 s76
MARTIN John (10)                  ED7b f166 p19 s76
MARTIN Joseph (52)                ED7b f166 p19 s76
MARTIN Sarah (12)                 ED7b f166 p19 s76
MARTIN Thomas (12)                ED7c f182 p2 s8
MASKERY William (11m)             ED7e f227 p18 s68
MASKREY Elizabeth (14)            ED7b f165 p16 s61
MASON Ann (56)                    ED7b f169 p25 s104
MASON Anne (22)                   ED7g f263 p21 s82
MASON Sarah (47)                  ED7e f223 p11 s43
MASON Thomas (14)                 ED7e f223 p11 s43
MASON Walter (12)                 ED7e f223 p11 s43
MATHER George (49)                ED7g f254 p2 s9
MATHER Hannah (29)                ED7d f195 p4 s16
MATHER John (30)                  ED7d f195 p4 s16
MATHER Sarah (60)                 ED7g f254 p2 s9
MATHER Sarah (22)                 ED7b f170 p26 s108
MATHER Sophie (1)                 ED7d f195 p4 s16
MAY Margaret (19)                 ED7f f242 p19 s76
MCGREGOR John (38)                ED7f f249 p32 s133
MCLELLAN George (22)              ED7d f200 p14 s50
MELVILLE Arthur (4)               ED7f f247 p28 s115
MELVILLE David (6)                ED7f f247 p28 s115
MELVILLE Ellen (10)               ED7f f247 p28 s115
MELVILLE Frances (2)              ED7f f247 p28 s115
MELVILLE Mary (12)                ED7f f247 p28 s115
MELVILLE Susannah Wilcockson (36) ED7f f247 p28 s115
MELVILLE William Rylance (38)     ED7f f247 p28 s115
MERCHANT David (7)                ED7a f147 p20 s87
MERCHANT Hannah (9)               ED7a f147 p20 s87
MERCHANT James (56)               ED7a f147 p19 s87
MERCHANT Joseph (23)              ED7a f147 p19 s87
MERCHANT Martha (21)              ED7a f147 p19 s87
MERCHANT Mary Ann (18)            ED7a f147 p19 s87
MERCHANT Sarah (49)               ED7a f147 p19 s87
MERCHANT Sarah (15)               ED7a f147 p20 s87
MERCHANT Thomas (14)              ED7a f147 p20 s87
MILLER John (24)                  ED7d f196 p6 s22
MILLINGTON Frances (10)           ED7a f138 p2 s9
MILLINGTON Thomas (7)             ED7a f140 p6 s23
MILNER Ellen (19)                 ED7b f169 p24 s99
MILNER Sarah (22)                 ED7b f175 p36 s139
MILNES Charles (50)               ED7g f263 p21 s82
MILNES Herbert (19)               ED7g f263 p21 s82
MILNES Mary (40)                  ED7g f263 p21 s82
MILNES Mary (16)                  ED7g f263 p21 s82
MITCHEL Elizabeth (70)            ED7c f188 p15 s63
MITCHELL Elizabeth (68)           ED7a f147 p20 s88
MITCHELL George (32)              ED7a f147 p20 s88
MOON Sarah A (19)                 ED7a f152 p31 s133
MOORE Ann (38)                    ED7a f139 p5 s21
MOORE Eliza (38)                  ED7d f211 p36 s146
MOORE Eliza (17)                  ED7d f211 p36 s146
MOORE Georgiana (15)              ED7d f211 p36 s146
MOORE Hannah (11)                 ED7a f139 p5 s21
MOORE Harriet (3)                 ED7d f211 p36 s146
MOORE John (5)                    ED7d f211 p36 s146
MOORE Joseph (40)                 ED7a f139 p5 s21
MOORE Maria (14)                  ED7a f139 p5 s21
MOORE Mary Ann (8)                ED7a f139 p5 s21
MOORE Peter (46)                  ED7d f211 p36 s146
MOORE Peter (5m)                  ED7d f211 p36 s146
MOORE Susan (9)                   ED7a f139 p5 s21
MOORE William (11)                ED7d f211 p36 s146
MORLIN Michall (31)               ED7f f241 p16 s62
MOSELEY Mary Ann (48)             ED7b f165 p16 s59
MOTTRAM Elizabeth (9)             ED7b f161 p8 s30
MOTTRAM James (4)                 ED7b f161 p8 s30
MOTTRAM Joseph (10m)              ED7b f161 p8 s30
MOTTRAM Rebecca (29)              ED7b f161 p8 s30
MOTTRAM Susanna (11)              ED7b f161 p8 s30
MOTTRAM William (37)              ED7b f161 p8 s30
MOTTRAM William (7)               ED7b f161 p8 s30
MOUNTNEY Maria (18)               ED7f f247 p28 s117
MOZLEY John (45)                  ED7b f176 p39 s150
MURPHIN Charles (22)              ED7c f181 p1 s3
MYCOCK Charles (6)                ED7d f213 p41 s164
MYCOCK George (14)                ED7d f213 p41 s164
MYCOCK Mary Ann (18)              ED7d f213 p41 s164
MYCOCK Pegge (38)                 ED7d f213 p41 s164
MYCOCK Thomas (10)                ED7d f213 p41 s164
MYCOCK William (16)               ED7d f213 p41 s164

1851 Census, Surnames N

NALL James (65)                   ED7d f196 p6 s23
NEAL Hannah Jane (13)             ED7d f199 p13 s49
NEAL James (66)                   ED7c f183 p5 s20
NEAL John (52)                    ED7d f199 p13 s49
NEAL Luke (30)                    ED7c f181 p1 s5
NEAL Mary (56)                    ED7c f181 p1 s5
NEAL Mary (55)                    ED7d f199 p13 s49
NEEDHAM Grace (87)                ED7b f158 p3 s10
NEEDHAM John (70)                 ED7e f224 p12 s47
NEEDHAM Richard (20)              ED7b f158 p3 s10
NEEDHAM Sarah (42)                ED7b f158 p3 s10
NEWBOLD Charles (9)               ED7b f174 p35 s136
NEWBOLD Ellen (20)                ED7b f174 p35 s136
NEWBOLD Emily (6)                 ED7b f174 p35 s136
NEWBOLD Hannah (50)               ED7b f173 p34 s136
NEWBOLD Mary (18)                 ED7b f174 p35 s136
NEWBOLD Thomas (12)               ED7b f174 p35 s136
NEWBURY John (59)                 ED7d f193 p1 s3
NEWBURY Morvant (24)              ED7d f193 p1 s3
NEWBURY Thomas (26)               ED7d f193 p1 s3
NEWELL Hannah (16)                ED7b f161 p9 s37
NEWELL Mary (51)                  ED7b f161 p9 s37
NEWELL Mary (19)                  ED7b f161 p9 s37
NEWNES Anna (6)                   ED7b f173 p32 s127
NEWNES Edward (2)                 ED7b f173 p32 s127
NEWNES Esther (9)                 ED7b f173 p32 s127
NEWNES George (1m)                ED7b f173 p32 s127
NEWNES Rebecca (4)                ED7b f173 p32 s127
NEWNES Sarah (43)                 ED7b f173 p32 s127
NEWNES T. M. (39)                 ED7b f173 p32 s127
NEWNES William (8)                ED7b f173 p32 s127
NOEL John (77)                    ED7b f163 p13 s48
NOEL Martha (62)                  ED7b f163 p13 s48
NORTH Elizabeth (36)              ED7e f218 p1 s3
NORTH Ellen (2)                   ED7e f218 p1 s3
NOWELL Jesse (18)                 ED7b f172 p31 s125
NUTT William Gerom (65)           ED7d f211 p36 s146
NUTTALL George (49)               ED7f f240 p15 s56
NUTTALL Mary (73)                 ED7d f213 p41 s166

1851 Census, Surnames O
OAKLEY Charles (36)               ED7f f238 p11 s39
OAKLEY Charles (4)                ED7f f238 p11 s39
OAKLEY Charlotte (30)             ED7f f238 p11 s39
OAKLEY Fanny Eliza (1)            ED7f f238 p11 s39
OAKLEY Hariet (6)                 ED7f f238 p11 s39
OAKLEY Mary (13)                  ED7f f238 p11 s39
OAKLEY Obadiah (10)               ED7f f238 p11 s39
OATES Isiah (11)                  ED7e f221 p7 s28
OATES James (43)                  ED7e f221 p7 s28
OATES James (16)                  ED7e f221 p7 s28
OATES Jane (43)                   ED7e f221 p7 s28
OATES Jane (9)                    ED7e f221 p7 s28
OATES John (83)                   ED7d f204 p22 s84
OATES Jonathan (58)               ED7f f247 p28 s116
OATES Mary (78)                   ED7d f204 p22 s84
OATES Mary (58)                   ED7f f243 p20 s81
OATES Walter (27)                 ED7f f247 p28 s116
OATES William Walter (2)          ED7e f221 p7 s28
ODSON Ann (28)                    ED7d f197 p8 s30
ODSON Eliza (3)                   ED7d f197 p8 s30
ODSON Harriet (3m)                ED7d f197 p8 s30
ODSON James (26)                  ED7d f197 p8 s30
OFFLOW Harriet (34)               ED7c f181 p1 s3
OGDEN Anthony (49)                ED7e f226 p17 s65
OGDEN Elizabeth (73)              ED7b f166 p19 s77
OGDEN Elizabeth (9)               ED7b f166 p19 s78
OGDEN Francis (38)                ED7b f166 p19 s78
OGDEN Francis (8)                 ED7b f166 p19 s78
OGDEN Hannah (15)                 ED7e f227 p19 s72
OGDEN James (2)                   ED7b f166 p19 s78
OGDEN John (70)                   ED7b f166 p19 s77
OGDEN John (7)                    ED7b f166 p19 s78
OGDEN Mary (45)                   ED7e f218 p1 s6
OGDEN Mary (30)                   ED7b f166 p19 s78
OGDEN Mary (5)                    ED7b f166 p19 s78
OGDEN Sarah (54)                  ED7e f226 p17 s65
OGDEN Thomas (5m)                 ED7b f167 p20 s78
OSBORNE Joseph (25)               ED7b f159 p4 s12
OTTER Ann (62)                    ED7b f164 p15 s57
OTTER Anne (30)                   ED7b f164 p15 s57
OTTER Caroline (24)               ED7b f164 p15 s57
OTTER Mary (28)                   ED7b f164 p15 s57

1851 Census, Surnames P
PALETHORPE Anne (54)              ED7e f222 p8 s31
PALETHORPE John (21)              ED7e f222 p8 s31
PALETHORPE Sarah Anne (23)        ED7e f222 p8 s31
PALETHORPE William (54)           ED7e f222 p8 s31
PALFREMAN Fanney (34)             ED7f f237 p8 s31
PALFREMAN George (38)             ED7f f237 p8 s31
PALFREMAN Hew (9)                 ED7f f237 p8 s31
PALFREMAN John (7)                ED7f f237 p8 s31
PALFREMAN Margret Sarah (1m)      ED7f f237 p8 s31
PALFREMAN Thomas (5)              ED7f f237 p8 s31
PARKER Caroline (1)               ED7a f149 p25 s114
PARKER Sarah E (22)               ED7a f149 p25 s114
PARKYNS Caroline (62)             ED7c f189 p17 s70
PAXTON Annie (9)                  ED7c f187 p13 s54
PAXTON Rosa (11)                  ED7c f187 p13 s54
PEARSON Agnes Jemima (9)          ED7b f176 p38 s147
PEARSON Anne (7)                  ED7b f162 p10 s39
PEARSON Charles (46)              ED7b f163 p12 s44
PEARSON Cornelius (53)            ED7a f146 p18 s84
PEARSON Dorothy (52)              ED7f f248 p31 s128
PEARSON Efsheba (29)              ED7d f199 p13 s46
PEARSON Eliza (3)                 ED7b f162 p10 s39
PEARSON Elizabeth (46)            ED7b f166 p18 s69
PEARSON Elizabeth (9)             ED7d f202 p19 s72
PEARSON Ellen (59)                ED7b f165 p17 s67
PEARSON Ellen (28)                ED7b f165 p17 s67
PEARSON Esther (53)               ED7a f146 p18 s84
PEARSON Esther (41)               ED7b f163 p12 s44
PEARSON Esther (8)                ED7b f162 p10 s39
PEARSON Esther (10m)              ED7a f145 p16 s69
PEARSON Hannah (22)               ED7a f145 p16 s69
PEARSON Harriet (46)              ED7b f176 p38 s147
PEARSON Henry (16)                ED7a f146 p19 s84
PEARSON James (36)                ED7b f162 p10 s39
PEARSON James (10m)               ED7b f162 p10 s39
PEARSON Joseph (25)               ED7b f169 p25 s105
PEARSON Louis (5)                 ED7b f176 p38 s147
PEARSON Louisa (14)               ED7b f176 p38 s147
PEARSON Lowesia (21)              ED7f f248 p31 s128
PEARSON Lydia (19)                ED7b f165 p17 s67
PEARSON Lydia P (3)               ED7a f150 p26 s116
PEARSON Mary (19)                 ED7a f146 p19 s84
PEARSON Mary (6)                  ED7d f199 p13 s46
PEARSON Mary Ann (23)             ED7b f165 p17 s67
PEARSON Matilda (15)              ED7f f248 p31 s128
PEARSON Matilda (5)               ED7b f162 p10 s39
PEARSON Norman (7)                ED7b f176 p38 s147
PEARSON Sarah (73)                ED7b f167 p21 s85
PEARSON Sarah (27)                ED7b f162 p10 s39
PEARSON Sarah (17)                ED7b f170 p27 s110
PEARSON Sarah (13)                ED7a f146 p19 s84
PEARSON Sarah Ann (12)            ED7b f176 p38 s147
PEARSON Susanna S (32)            ED7a f150 p26 s116
PEARSON Susanna S (11m)           ED7a f150 p26 s116
PEARSON Thomas (66)               ED7b f166 p18 s69
PEARSON Thomas (31)               ED7b f165 p17 s67
PEARSON Thomas Poundall (8)       ED7a f150 p26 s116
PEARSON William (61)              ED7b f160 p6 s19
PEARSON William (43)              ED7b f176 p38 s147
PEARSON William (39)              ED7a f150 p25 s116
PEARSON William (24)              ED7a f145 p16 s69
PEARSON William (19)              ED7b f166 p18 s69
PEARSON William (1)               ED7b f176 p38 s147
PEARSON William Shepard (5)       ED7a f150 p26 s116
PEGG Charlotte (23)               ED7b f176 p39 s150
PERCIVAL Ellen (20)               ED7a f153 p33 s135
PETCHELL Alfred Henry (22)        ED7b f174 p34 s131
PETCHELL Emily (18)               ED7b f174 p34 s131
PETCHELL John (58)                ED7b f174 p34 s131
PETCHELL Nancy Wogemer (47)       ED7b f174 p34 s131
PETTS Ellen (21)                  ED7b f176 p39 s150
PHILLIPS Ann (22)                 ED7f f248 p30 s125
PHILLIPS Carolina (18)            ED7f f248 p30 s125
PHILLIPS Edwin (12)               ED7f f248 p30 s125
PHILLIPS Eliza (25)               ED7f f248 p30 s125
PHILLIPS Georgiana (6)            ED7f f248 p30 s125
PHILLIPS Jamina (29)              ED7c f183 p4 s16
PHILLIPS Joseph (9)               ED7f f248 p30 s125
PHILLIPS Mary (16)                ED7e f221 p7 s27
PHILLIPS Sarah (51)               ED7f f248 p30 s125
PHILLIPS William (54)             ED7f f248 p30 s125
PHILLIPS William (30)             ED7c f183 p4 s16
PHILLIPS William (17)             ED7f f248 p30 s125
PICKERING Alfred (13)             ED7b f167 p20 s80
PICKERING Elizabeth (11)          ED7b f167 p20 s80
PICKERING John (27)               ED7b f167 p20 s80
PICKERING Mary (55)               ED7b f167 p20 s80
PICKERING Mary (8)                ED7b f167 p20 s80
PICKERING William (60)            ED7b f167 p20 s80
PICKFORD William (22)             ED7d f209 p32 s129
PIDCOCK Jane (7)                  ED7a f147 p21 s93
PLANT John (76)                   ED7f f244 p23 s93
PLATTS James (29)                 ED7g f265 p24 s95
PLATTS John (26)                  ED7f f236 p6 s19
PLATTS Sarah (29)                 ED7g f265 p24 s95
PLATTS William (73)               ED7g f263 p20 s74
POTTER Ann (56)                   ED7d f207 p28 s112
POTTER Ann (41)                   ED7b f163 p13 s48
POTTER Ann (21)                   ED7d f206 p26 s103
POTTER Ann (4)                    ED7b f163 p13 s48
POTTER Anne (21)                  ED7d f201 p16 s60
POTTER Anthony (35)               ED7a f148 p23 s105
POTTER Anthony (13)               ED7a f148 p23 s105
POTTER Catherine (6)              ED7b f163 p13 s48
POTTER Charles (60)               ED7b f176 p39 s151
POTTER Dorothy (52)               ED7b f177 p40 s151
POTTER Dorothy (38)               ED7a f148 p23 s105
POTTER Elizabeth (50)             ED7d f201 p16 s60
POTTER Elizabeth (8)              ED7b f159 p5 s14
POTTER Emma (13)                  ED7d f207 p28 s112
POTTER George (30)                ED7a f140 p6 s27
POTTER George (8)                 ED7c f188 p15 s62
POTTER George (1)                 ED7a f140 p6 s27
POTTER Hannah (23)                ED7d f201 p16 s60
POTTER Henry (51)                 ED7d f201 p16 s60
POTTER Isabelle (29)              ED7b f159 p5 s14
POTTER James (6)                  ED7d f201 p16 s60
POTTER John (6)                   ED7a f148 p23 s105
POTTER John (11m)                 ED7b f163 p13 s48
POTTER Maria (18)                 ED7b f163 p13 s46
POTTER Maria (6)                  ED7b f159 p5 s14
POTTER Rebecca (51)               ED7d f206 p26 s103
POTTER Saml (4)                   ED7b f159 p5 s14
POTTER Samuel (16)                ED7d f206 p26 s103
POTTER Sarah (28)                 ED7a f140 p6 s27
POTTER Thomas (15)                ED7d f201 p16 s60
POTTER William (12)               ED7d f201 p16 s60
POTTER William (8)                ED7b f163 p13 s48
POTTER William (3)                ED7a f140 p6 s27
POTTER Willm (35)                 ED7b f163 p13 s48
POUNDALL Thomas (66)              ED7b f158 p3 s11
POUNTAINE Augustus (38)           ED7a f153 p32 s133
POYSER James (1)                  ED7d f209 p32 s131
POYSER Joseph (23)                ED7d f209 p32 s131
POYSER Luke (55)                  ED7d f196 p6 s23
POYSER Mary (22)                  ED7d f209 p32 s131
PRIESTLY William Henry (19)       ED7b f172 p31 s125
PUBERTS Elizabeth (57)            ED7f f242 p18 s75
PYM Ann (22)                      ED7b f159 p4 s12

1851 Census, Surnames Q
No Surnames

1851 Census, Surnames R
RADFIRTH George (50)              ED7b f161 p9 s34
RADFIRTH George (22)              ED7b f161 p9 s34
RADFIRTH Hannah (18)              ED7b f161 p9 s34
RADFIRTH Joseph (9)               ED7b f161 p9 s34
RADFIRTH Sarah (56)               ED7b f161 p9 s34
RAINS Ann (21)                    ED7f f236 p6 s20
RAINS Isaac (29)                  ED7f f236 p6 s20
RANDLE John (23)                  ED7f f240 p15 s57
RAWLINSON Elizabeth (56)          ED7b f174 p34 s135
RAWSON Ann (66)                   ED7c f183 p5 s21
RAWSON Ann (19)                   ED7b f162 p10 s39
RAWSON David (46)                 ED7d f202 p18 s71
RAWSON Ester (58)                 ED7c f183 p5 s21
RAWSON George (60)                ED7c f183 p5 s21
RAWSON George (58)                ED7d f202 p18 s71
RAWSON George (6)                 ED7d f202 p19 s74
RAWSON Hannah (38)                ED7d f202 p19 s74
RAWSON Henry (71)                 ED7d f202 p19 s74
RAWSON James (15)                 ED7c f184 p7 s28
RAWSON Lydia (50)                 ED7c f187 p12 s53
RAWSON Margret (2)                ED7d f202 p19 s74
RAWSON Mary (12)                  ED7d f202 p19 s74
RAWSON Sarah (65)                 ED7d f202 p18 s71
RAWSON Sarah (62)                 ED7f f240 p14 s52
RAWSON William (58)               ED7c f187 p12 s53
RAY Thomas (29)                   ED7b f160 p7 s27
RAYNES Isaac (20)                 ED7a f148 p22 s99
REDDISH Elizabeth (3)             ED7d f212 p39 s156
REDDISH George (31)               ED7d f212 p39 s156
REDDISH Mary (26)                 ED7d f212 p39 s156
REDDISH Sarah (11m)               ED7d f212 p39 s156
REDFAND Alfred (6)                ED7f f234 p3 s12
REDFAND Harriett (23)             ED7f f234 p3 s12
REDFAND Selenah (2)               ED7f f234 p3 s12
REDFAND Thomas (23)               ED7f f234 p3 s12
REDFERN Henry (30)                ED7f f234 p2 s6
REDFERN Mary (67)                 ED7g f258 p11 s41
REDFERN Ruth (23)                 ED7f f234 p2 s6
REDFERN Sarah (2)                 ED7f f234 p2 s6
REDFERN William (25)              ED7g f258 p11 s41
REEDS Benjamin (46)               ED7a f146 p18 s83
REEDS Hannah (42)                 ED7a f146 p18 s83
REEDS Joseph (20)                 ED7a f146 p18 s83
REEDS Lydia (9)                   ED7a f138 p2 s10
REEDS Mary (7)                    ED7a f146 p18 s83
REEDS Thomas (33)                 ED7a f138 p2 s10
REEVES Elizabeth (3)              ED7d f195 p5 s17
REEVES Fredrick (18)              ED7e f227 p19 s78
REEVES George (15)                ED7e f227 p19 s78
REEVES Joseph (56)                ED7e f227 p19 s78
REEVES Martha (1)                 ED7d f195 p5 s17
REEVES Ruth (24)                  ED7d f195 p5 s17
RENSHAW Lydia (68)                ED7a f139 p4 s17
RICHARDS Alfred (26)              ED7c f185 p8 s35
RICHARDS George (25)              ED7c f186 p10 s42
RICHARDSON Mary (12)              ED7e f222 p9 s33
RICHARDSON Rachel (43)            ED7e f222 p9 s33
RICHARDSON William (51)           ED7e f222 p9 s33
RICKETTS Martin (23)              ED7b f158 p3 s12
RIGHT Charles (41)                ED7g f260 p15 s55
RIGHT Hannah (43)                 ED7g f260 p15 s55
RIGHT Harriett (13)               ED7g f260 p15 s55
RIGHT Rodger (73)                 ED7g f260 p15 s55
RIGLEY Ann (45)                   ED7d f193 p1 s3
RIGLEY William (45)               ED7d f193 p1 s3
RITCHIE David (26)                ED7b f174 p34 s134
RITCHIE Jane (29)                 ED7b f174 p34 s134
RITCHIE Margaret (9m)             ED7b f174 p34 s134
ROBERTS Francis (55)              ED7f f237 p8 s30
ROBERTS Mary (63)                 ED7f f237 p8 s30
ROBINSON Ann (41)                 ED7g f256 p6 s24
ROBINSON Ann (2)                  ED7g f256 p6 s24
ROBINSON Arthur (17)              ED7d f199 p13 s45
ROBINSON Betty (54)               ED7e f227 p18 s71
ROBINSON Elizabeth (87)           ED7c f182 p3 s8
ROBINSON Elizabeth (23)           ED7b f162 p11 s42
ROBINSON Elizabeth (4)            ED7g f256 p6 s24
ROBINSON Emma (29)                ED7a f148 p23 s104
ROBINSON George (30)              ED7f f247 p29 s123
ROBINSON George (28)              ED7a f148 p23 s104
ROBINSON Hannah (29)              ED7a f141 p9 s40
ROBINSON Herbert (1)              ED7a f148 p23 s104
ROBINSON James (13)               ED7g f256 p6 s24
ROBINSON Jemima (22)              ED7b f174 p34 s132
ROBINSON John (8)                 ED7g f256 p6 s24
ROBINSON Joseph (5m)              ED7f f247 p29 s123
ROBINSON Mary (6)                 ED7g f256 p6 s24
ROBINSON Mary (6)                 ED7a f141 p9 s40
ROBINSON Richard (33)             ED7a f141 p9 s40
ROBINSON Richard (22)             ED7d f200 p14 s51
ROBINSON Robert (47)              ED7g f256 p6 s24
ROBINSON Robert (10)              ED7g f256 p6 s24
ROBINSON Ruth (24)                ED7f f247 p29 s123
ROBINSON Sarah (22)               ED7e f218 p1 s2
ROBINSON Sarah (17)               ED7g f256 p6 s24
ROBINSON Thomas (73)              ED7c f181 p1 s1
ROBINSON William (1)              ED7a f141 p9 s40
ROCH Constantia Maria (44)        ED7b f173 p33 s129
RODWELL Elizabeth (36)            ED7f f242 p18 s74
RODWELL Leonard (29)              ED7f f242 p18 s74
RODWELL Thomas (6)                ED7f f242 p18 s74
ROLLEY Ann (24)                   ED7g f264 p23 s89
ROLLEY Edwin (23)                 ED7g f264 p23 s89
ROLLEY Eli (19)                   ED7d f214 p42 s168
ROLLEY Hannah (54)                ED7g f264 p23 s89
ROLLEY Richard (20)               ED7a f137 p1 s2
ROOSE Ann (54)                    ED7a f140 p6 s28
ROOSE Richard (52)                ED7a f140 p6 s28
ROOSE Richard (6)                 ED7a f145 p16 s72
ROOSE Sarah (43)                  ED7a f145 p16 s72
ROOSE William (11)                ED7a f145 p16 s72
ROPER Elizabeth (44)              ED7c f186 p11 s51
ROPER Elizabeth (11)              ED7c f186 p11 s51
ROPER Francis (7)                 ED7c f186 p11 s51
ROPER Henery (3)                  ED7c f187 p12 s51
ROPER James (43)                  ED7g f255 p4 s16
ROPER James (9m)                  ED7g f255 p4 s16
ROPER Jane (13)                   ED7c f186 p11 s51
ROPER Lueser (9)                  ED7c f186 p11 s51
ROPER Mary (37)                   ED7g f255 p4 s16
ROPER Sarah Ann (7)               ED7g f255 p4 s16
ROPER William (18)                ED7g f255 p4 s16
ROSE George (15)                  ED7b f158 p2 s6
ROSE Mary (17)                    ED7b f158 p2 s6
ROSE Millicent (24)               ED7b f158 p2 s6
ROUSE Ann (56)                    ED7e f228 p20 s81
ROUSE Ann (9m)                    ED7e f222 p8 s32
ROUSE Edward (3)                  ED7e f228 p20 s81
ROUSE John (70)                   ED7e f220 p5 s21
ROUSE John (30)                   ED7e f228 p20 s81
ROUSE Mary (30)                   ED7e f222 p8 s32
ROUSE Mary (29)                   ED7e f228 p20 s81
ROUSE Mary (21)                   ED7e f228 p20 s81
ROUSE Mary (2)                    ED7e f222 p8 s32
ROUSE Mary (9m)                   ED7e f228 p20 s81
ROUSE Peter (23)                  ED7e f220 p5 s21
ROUSE Rebekah (49)                ED7e f220 p5 s21
ROUSE Ruth (38)                   ED7e f222 p8 s32
ROUSE Sarah (69)                  ED7e f222 p8 s32
ROUSE Sarah (4)                   ED7e f228 p20 s81
ROUSE Thomas (5)                  ED7e f228 p20 s81
ROUSE William (31)                ED7e f222 p8 s32
ROUSE William (4)                 ED7e f222 p8 s32
ROWSON Hannah (51)                ED7c f189 p17 s70